![]() |
Victim: | BS-D Holding - J155711 VIII - Moon 2 |
| Corp: | BS-D Holding | |
| Alliance: | None |
Involved parties: 10
|
(10) None
(10) BAND of MAGNUS
|
(1) Harbinger
(2) Nemesis (1) Enyo (1) Talos (1) Loki (1) Vigilant (1) Manticore (1) Anathema (1) Legion |
|
|
calexxa |
| BAND of MAGNUS | ||
| None | ||
| Harbinger (Battlecruiser) | ||
| Hammerhead II | ||
| Damage done: | 13620 (28.57%) | |
|
|
KateCZ Atreid |
| BAND of MAGNUS | ||
| None | ||
| Nemesis (Covert Ops) | ||
| Inferno Torpedo | ||
| Damage done: | 6918 (14.51%) | |
|
|
Tal Shkanni |
| BAND of MAGNUS | ||
| None | ||
| Enyo (Assault Frigate) | ||
| Scourge Rage Rocket | ||
| Damage done: | 6192 (12.99%) | |
|
|
Kristina Puljuv |
| BAND of MAGNUS | ||
| None | ||
| Nemesis (Covert Ops) | ||
| Inferno Torpedo | ||
| Damage done: | 5748 (12.06%) | |
|
|
Fremen CZ |
| BAND of MAGNUS | ||
| None | ||
| Talos (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 5384 (11.29%) | |
|
|
CroisisCZ |
| BAND of MAGNUS | ||
| None | ||
| Loki (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 3462 (7.26%) | |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| None | ||
| Vigilant (Cruiser) | ||
| Hammerhead II | ||
| Damage done: | 3180 (6.67%) | |
|
|
John Wolfsson |
| BAND of MAGNUS | ||
| None | ||
| Manticore (Covert Ops) | ||
| Scourge Torpedo | ||
| Damage done: | 3072 (6.44%) | |
|
|
Dylyna04 |
| BAND of MAGNUS | ||
| None | ||
| Anathema (Covert Ops) | ||
| Caldari Navy Mjolnir Rocket | ||
| Damage done: | 102 (0.21%) | |
|
|
Rozinka |
| BAND of MAGNUS | ||
| None | ||
| Legion (Strategic Cruiser) | ||
| Mjolnir Rage Heavy Assault Missile | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 34229213 on 2013-11-01 18:23:53
|
Ship: | Ballistic Deflection Array (POS Module) |
| Location: | J155711 (0.0) | |
| Date: | 2013-11-01 18:01:00 | |
| ISK Loss at time of kill: | 4,466,990 | |
| Total Damage Taken: | 47,678 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
9,212,437.00 | ||
| Total Loss at current prices: | 9,212,437.00 | ||


