![]() |
Victim: | J144420 |
| Corp: | Cha Ching LtD | |
| Alliance: | Insidious Empire |
Involved parties: 11
|
(11) None
(11) BAND of MAGNUS
|
(2) Moros
(1) Vagabond (1) Nemesis (1) Abaddon (1) Legion (1) Manticore (1) Damnation (1) Phobos (1) Unknown (1) Nidhoggur |
|
|
Fremen CZ |
| BAND of MAGNUS | ||
| None | ||
| Moros (Dreadnought) | ||
| CONCORD Ion Siege Blaster | ||
| Damage done: | 4274503 (96.04%) | |
|
|
Siginek |
| BAND of MAGNUS | ||
| None | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Warrior II | ||
| Damage done: | 176043 (3.96%) | |
|
|
Kristina Puljuv |
| BAND of MAGNUS | ||
| None | ||
| Nemesis (Covert Ops) | ||
| Templar I | ||
| Damage done: | 0 (0.00%) | |
|
|
Pepik Lazaru |
| BAND of MAGNUS | ||
| None | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
|
John Wolfsson |
| BAND of MAGNUS | ||
| None | ||
| Legion (Strategic Cruiser) | ||
| Phased Scoped Target Painter | ||
| Damage done: | 0 (0.00%) | |
|
|
Krasavice |
| BAND of MAGNUS | ||
| None | ||
| Manticore (Covert Ops) | ||
| Caldari Navy Scourge Torpedo | ||
| Damage done: | 0 (0.00%) | |
|
|
Biotechnical Surrogate Android |
| BAND of MAGNUS | ||
| None | ||
| Damnation (Command Ship) | ||
| Hobgoblin I | ||
| Damage done: | 0 (0.00%) | |
|
|
Tal Shkanni |
| BAND of MAGNUS | ||
| None | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
|
Siginka |
| BAND of MAGNUS | ||
| None | ||
| Unknown | ||
| Hobgoblin II | ||
| Damage done: | 0 (0.00%) | |
|
|
Katie Regan |
| BAND of MAGNUS | ||
| None | ||
| Nidhoggur (Carrier) | ||
| Templar I | ||
| Damage done: | 0 (0.00%) | |
|
|
KateCZ Atreid |
| BAND of MAGNUS | ||
| None | ||
| Moros (Dreadnought) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 34698536 on 2013-11-23 00:12:00
|
Ship: | Customs Office (Custom Office) |
| Location: | J144420 (0.0) | |
| Date: | 2013-11-23 00:00:00 | |
| ISK Loss at time of kill: | 0 | |
| Total Damage Taken: | 4,450,546 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
95,658,053.00 | ||
| Total Loss at current prices: | 95,658,053.00 | ||


