![]() |
Victim: | Tillistrian Enterprises - J124813 II - Moon 1 |
| Corp: | Tillistrian Enterprises | |
| Alliance: | THE DARK CHAPTER |
Involved parties: 3
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| None | ||
| Eris (Interdictor) | ||
| Light Neutron Blaster II | ||
| Damage done: | 30430 (59.19%) | |
|
|
lady Ayla |
| BAND of MAGNUS | ||
| None | ||
| Succubus (Frigate) | ||
| Unknown | ||
| Damage done: | 14523 (28.25%) | |
|
|
John Phaser Hawke |
| BAND of MAGNUS | ||
| None | ||
| Purifier (Covert Ops) | ||
| Nova Javelin Rocket | ||
| Damage done: | 6456 (12.56%) | |
|
Comments
|
Sourced from API with CCP ID: 35076265 on 2013-12-08 13:22:41
|
Ship: | Heat Dissipation Array (POS Module) |
| Location: | J124813 (0.0) | |
| Date: | 2013-12-08 13:19:00 | |
| ISK Loss at time of kill: | 5,363,990 | |
| Total Damage Taken: | 51,409 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
9,167,730.00 | ||
| Total Loss at current prices: | 9,167,730.00 | ||


