![]() |
Victim: | 0ne Percent. - J100616 III - Moon 16 |
| Corp: | 0ne Percent. | |
| Alliance: | Wild Nights. |
Involved parties: 6
|
(6) None
(6) BAND of MAGNUS
|
(1) Phobos
(1) Deimos (1) Vigilant (1) Heretic (1) Succubus (1) Tengu |
|
|
Tal Shkanni |
| BAND of MAGNUS | ||
| None | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 14335 (33.92%) | |
|
|
Asteria Orti |
| BAND of MAGNUS | ||
| None | ||
| Deimos (Heavy Assault Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 11786 (27.89%) | |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| None | ||
| Vigilant (Cruiser) | ||
| Unknown | ||
| Damage done: | 10496 (24.83%) | |
|
|
Pepik Lazaru |
| BAND of MAGNUS | ||
| None | ||
| Heretic (Interdictor) | ||
| Scourge Light Missile | ||
| Damage done: | 3794 (8.98%) | |
|
|
lady Ayla |
| BAND of MAGNUS | ||
| None | ||
| Succubus (Frigate) | ||
| True Sansha Gatling Pulse Laser | ||
| Damage done: | 1452 (3.44%) | |
|
|
Peter Jenko |
| BAND of MAGNUS | ||
| None | ||
| Tengu (Strategic Cruiser) | ||
| Caldari Navy Scourge Heavy Assault Missile | ||
| Damage done: | 402 (0.95%) | |
|
Comments
|
Sourced from API with CCP ID: 35356195 on 2013-12-20 19:08:15
|
Ship: | Ballistic Deflection Array (POS Module) |
| Location: | J100616 (0.0) | |
| Date: | 2013-12-20 18:10:00 | |
| ISK Loss at time of kill: | 4,754,900 | |
| Total Damage Taken: | 42,265 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
9,212,437.00 | ||
| Total Loss at current prices: | 9,212,437.00 | ||


