![]() |
Victim: | 0ne Percent. - J100616 III - Moon 16 |
| Corp: | 0ne Percent. | |
| Alliance: | Wild Nights. |
Involved parties: 5
|
(5) None
(5) BAND of MAGNUS
|
(1) Phobos
(1) Vigilant (1) Deimos (1) Heretic (1) Succubus |
|
|
Tal Shkanni |
| BAND of MAGNUS | ||
| None | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 14709 (34.35%) | |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| None | ||
| Vigilant (Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 10759 (25.13%) | |
|
|
Asteria Orti |
| BAND of MAGNUS | ||
| None | ||
| Deimos (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 8973 (20.96%) | |
|
|
Pepik Lazaru |
| BAND of MAGNUS | ||
| None | ||
| Heretic (Interdictor) | ||
| Scourge Light Missile | ||
| Damage done: | 5311 (12.40%) | |
|
|
lady Ayla |
| BAND of MAGNUS | ||
| None | ||
| Succubus (Frigate) | ||
| Unknown | ||
| Damage done: | 3064 (7.16%) | |
|
Comments
|
Sourced from API with CCP ID: 35356176 on 2013-12-20 19:08:15
|
Ship: | Heat Dissipation Array (POS Module) |
| Location: | J100616 (0.0) | |
| Date: | 2013-12-20 18:09:00 | |
| ISK Loss at time of kill: | 5,362,980 | |
| Total Damage Taken: | 42,816 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
9,167,730.00 | ||
| Total Loss at current prices: | 9,167,730.00 | ||


