![]() |
Victim: | Prior Anni |
| Corp: | Community for Justice | |
| Alliance: | Brothers of Tangra |
Involved parties: 5
|
(5) None
(5) BAND of MAGNUS
|
(1) Eris
(1) Ares (1) Proteus (1) Succubus (1) Tengu |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| None | ||
| Eris (Interdictor) | ||
| Unknown | ||
| Damage done: | 454 (98.27%) | |
|
|
Pet Solette |
| BAND of MAGNUS | ||
| None | ||
| Ares (Interceptor) | ||
| 75mm Gatling Rail II | ||
| Damage done: | 8 (1.73%) | |
|
|
STU DNA |
| BAND of MAGNUS | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Stasis Webifier II | ||
| Damage done: | 0 (0.00%) | |
|
|
lady Ayla |
| BAND of MAGNUS | ||
| None | ||
| Succubus (Frigate) | ||
| Warp Scrambler II | ||
| Damage done: | 0 (0.00%) | |
|
|
John Wolfsson |
| BAND of MAGNUS | ||
| None | ||
| Tengu (Strategic Cruiser) | ||
| True Sansha Warp Scrambler | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 35722907 on 2014-01-05 14:06:09












