![]() |
Victim: | CaptainBen |
| Corp: | Glory-Hole | |
| Alliance: | None |
Involved parties: 11
|
(11) None
(11) BAND of MAGNUS
|
(3) Proteus
(1) Zealot (2) Deimos (1) Manticore (1) Heretic (1) Vigilant (1) Malediction (1) Oneiros |
|
|
Kristina Puljuv |
| BAND of MAGNUS | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 11248 (31.37%) | |
|
|
Jimi Bouchac2b |
| BAND of MAGNUS | ||
| None | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 5733 (15.99%) | |
|
|
Ugguss |
| BAND of MAGNUS | ||
| None | ||
| Deimos (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 4848 (13.52%) | |
|
|
Artemis Yu |
| BAND of MAGNUS | ||
| None | ||
| Manticore (Covert Ops) | ||
| Scourge Torpedo | ||
| Damage done: | 4315 (12.03%) | |
|
|
Lord Noot |
| BAND of MAGNUS | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 3799 (10.59%) | |
|
|
PALALET Gaterau |
| BAND of MAGNUS | ||
| None | ||
| Deimos (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 2598 (7.25%) | |
|
|
Khany Dia |
| BAND of MAGNUS | ||
| None | ||
| Heretic (Interdictor) | ||
| Caldari Navy Mjolnir Rocket | ||
| Damage done: | 1249 (3.48%) | |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| None | ||
| Vigilant (Cruiser) | ||
| Unknown | ||
| Damage done: | 1100 (3.07%) | |
|
|
KonanCZ |
| BAND of MAGNUS | ||
| None | ||
| Malediction (Interceptor) | ||
| Mjolnir Rage Rocket | ||
| Damage done: | 968 (2.70%) | |
|
|
Zachar Hai |
| BAND of MAGNUS | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Medium Diminishing Power System Drain I | ||
| Damage done: | 0 (0.00%) | |
|
|
lady Ayla |
| BAND of MAGNUS | ||
| None | ||
| Oneiros (Logistics Cruiser) | ||
| Hornet EC-300 | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 38268032 on 2014-04-18 18:00:50
|
Ship: | Dominix (Battleship) |
| Location: | J133358 (0.0) | |
| Date: | 2014-04-18 17:55:00 | |
| ISK Loss at time of kill: | 275,422,000 | |
| Total Damage Taken: | 35,858 | |




























Ship details






