![]() |
Victim: | Lord Kailethre |
| Corp: | Tengoo Uninstallation Service | |
| Alliance: | Pasta Syndicate |
Involved parties: 7
|
(7) None
(7) BAND of MAGNUS
|
(1) Legion
(1) Manticore (1) Sacrilege (1) Hurricane (1) Zealot (1) Eris (1) Proteus |
|
|
Rozinka |
| BAND of MAGNUS | ||
| None | ||
| Legion (Strategic Cruiser) | ||
| Inferno Javelin Heavy Assault Missile | ||
| Damage done: | 17215 (51.70%) | |
|
|
Artemis Yu |
| BAND of MAGNUS | ||
| None | ||
| Manticore (Covert Ops) | ||
| Scourge Torpedo | ||
| Damage done: | 4346 (13.05%) | |
|
|
Khany Dia |
| BAND of MAGNUS | ||
| None | ||
| Sacrilege (Heavy Assault Cruiser) | ||
| Mjolnir Rage Heavy Assault Missile | ||
| Damage done: | 3561 (10.69%) | |
|
|
Tal Shkanni |
| BAND of MAGNUS | ||
| None | ||
| Hurricane (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 3215 (9.66%) | |
|
|
Jimi Bouchac2b |
| BAND of MAGNUS | ||
| None | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 3121 (9.37%) | |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| None | ||
| Eris (Interdictor) | ||
| Unknown | ||
| Damage done: | 1839 (5.52%) | |
|
|
Zachar Hai |
| BAND of MAGNUS | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Medium Diminishing Power System Drain I | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 38555016 on 2014-05-01 17:00:36
|
Ship: | Legion (Strategic Cruiser) |
| Location: | J130253 (0.0) | |
| Date: | 2014-05-01 16:45:00 | |
| ISK Loss at time of kill: | 959,733,000 | |
| Total Damage Taken: | 33,297 | |































Ship details



