![]() |
Victim: | J103116 IV - Moon 1 |
| Corp: | Ultramatics In Design | |
| Alliance: | None |
Involved parties: 10
|
(10) None
(10) BAND of MAGNUS
|
(2) Oracle
(1) Prophecy (1) Daredevil (1) Legion (1) Hound (1) Eris (1) Enyo (1) Vengeance (1) Ishtar |
|
|
Jimi Bouchac2b |
| BAND of MAGNUS | ||
| None | ||
| Oracle (Battlecruiser) | ||
| Tachyon Beam Laser II | ||
| Damage done: | 17968 (36.72%) | |
|
|
Gamon Gamonowitsch |
| BAND of MAGNUS | ||
| None | ||
| Prophecy (Battlecruiser) | ||
| Hammerhead II | ||
| Damage done: | 6264 (12.80%) | |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| None | ||
| Daredevil (Frigate) | ||
| Unknown | ||
| Damage done: | 5919 (12.10%) | |
|
|
Ondroush |
| BAND of MAGNUS | ||
| None | ||
| Oracle (Battlecruiser) | ||
| Tachyon Beam Laser II | ||
| Damage done: | 5610 (11.46%) | |
|
|
John Wolfsson |
| BAND of MAGNUS | ||
| None | ||
| Legion (Strategic Cruiser) | ||
| Mjolnir Rage Heavy Assault Missile | ||
| Damage done: | 3652 (7.46%) | |
|
|
Carolina Jim |
| BAND of MAGNUS | ||
| None | ||
| Hound (Covert Ops) | ||
| Caldari Navy Nova Torpedo | ||
| Damage done: | 3361 (6.87%) | |
|
|
Lord Noot |
| BAND of MAGNUS | ||
| None | ||
| Eris (Interdictor) | ||
| Light Neutron Blaster II | ||
| Damage done: | 2707 (5.53%) | |
|
|
PALALET Gaterau |
| BAND of MAGNUS | ||
| None | ||
| Enyo (Assault Frigate) | ||
| Hobgoblin I | ||
| Damage done: | 1767 (3.61%) | |
|
|
Rozinka |
| BAND of MAGNUS | ||
| None | ||
| Vengeance (Assault Frigate) | ||
| Inferno Rage Rocket | ||
| Damage done: | 1686 (3.45%) | |
|
|
Bambid |
| BAND of MAGNUS | ||
| None | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Federation Navy Garde | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Manually posted on 2014-05-17 14:45:32
|
Ship: | Photon Scattering Array (POS Module) |
| Location: | J103116 (0.0) | |
| Date: | 2014-05-17 14:10:00 | |
| ISK Loss at time of kill: | 4,200,000 | |
| Total Damage Taken: | 48,934 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
9,524,619.00 | ||
| Total Loss at current prices: | 9,524,619.00 | ||


