![]() |
Victim: | J103116 IV - Moon 1 |
| Corp: | Ultramatics In Design | |
| Alliance: | None |
Involved parties: 10
|
(10) None
(10) BAND of MAGNUS
|
(2) Oracle
(1) Daredevil (1) Enyo (1) Vengeance (1) Eris (1) Prophecy (1) Legion (1) Hound (1) Ishtar |
|
|
Jimi Bouchac2b |
| BAND of MAGNUS | ||
| None | ||
| Oracle (Battlecruiser) | ||
| Tachyon Beam Laser II | ||
| Damage done: | 13734 (40.59%) | |
|
|
Ondroush |
| BAND of MAGNUS | ||
| None | ||
| Oracle (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 7462 (22.06%) | |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| None | ||
| Daredevil (Frigate) | ||
| Unknown | ||
| Damage done: | 4679 (13.83%) | |
|
|
PALALET Gaterau |
| BAND of MAGNUS | ||
| None | ||
| Enyo (Assault Frigate) | ||
| Unknown | ||
| Damage done: | 3692 (10.91%) | |
|
|
Rozinka |
| BAND of MAGNUS | ||
| None | ||
| Vengeance (Assault Frigate) | ||
| Inferno Rage Rocket | ||
| Damage done: | 2361 (6.98%) | |
|
|
Lord Noot |
| BAND of MAGNUS | ||
| None | ||
| Eris (Interdictor) | ||
| Light Neutron Blaster II | ||
| Damage done: | 1428 (4.22%) | |
|
|
Gamon Gamonowitsch |
| BAND of MAGNUS | ||
| None | ||
| Prophecy (Battlecruiser) | ||
| Gecko | ||
| Damage done: | 477 (1.41%) | |
|
|
John Wolfsson |
| BAND of MAGNUS | ||
| None | ||
| Legion (Strategic Cruiser) | ||
| Heavy Assault Missile Launcher II | ||
| Damage done: | 0 (0.00%) | |
|
|
Carolina Jim |
| BAND of MAGNUS | ||
| None | ||
| Hound (Covert Ops) | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 0 (0.00%) | |
|
|
Bambid |
| BAND of MAGNUS | ||
| None | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Federation Navy Garde | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Manually posted on 2014-05-17 14:46:04
|
Ship: | Photon Scattering Array (POS Module) |
| Location: | J103116 (0.0) | |
| Date: | 2014-05-17 14:11:00 | |
| ISK Loss at time of kill: | 4,200,000 | |
| Total Damage Taken: | 33,833 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
9,524,619.00 | ||
| Total Loss at current prices: | 9,524,619.00 | ||


