![]() |
Victim: | Marcus Vespasian |
| Corp: | Evoke. | |
| Alliance: | Ev0ke |
Involved parties: 6
|
(6) None
(6) BAND of MAGNUS
|
(2) Sabre
(1) Crow (1) Ares (1) Daredevil (1) Malediction |
|
|
Kristina Puljuv |
| BAND of MAGNUS | ||
| None | ||
| Sabre (Interdictor) | ||
| Unknown | ||
| Damage done: | 366 (79.74%) | |
|
|
Lord Noot |
| BAND of MAGNUS | ||
| None | ||
| Crow (Interceptor) | ||
| Scourge Light Missile | ||
| Damage done: | 64 (13.94%) | |
|
|
KateCZ Atreid |
| BAND of MAGNUS | ||
| None | ||
| Ares (Interceptor) | ||
| Unknown | ||
| Damage done: | 29 (6.32%) | |
|
|
Gamon Gamonowitsch |
| BAND of MAGNUS | ||
| None | ||
| Daredevil (Frigate) | ||
| Patterned Stasis Web I | ||
| Damage done: | 0 (0.00%) | |
|
|
DeadMetall CZ |
| BAND of MAGNUS | ||
| None | ||
| Sabre (Interdictor) | ||
| Stasis Webifier II | ||
| Damage done: | 0 (0.00%) | |
|
|
KonanCZ |
| BAND of MAGNUS | ||
| None | ||
| Malediction (Interceptor) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 39108911 on 2014-05-26 15:23:29
|
Ship: | Capsule (Capsule) |
| Location: | J154152 (0.0) | |
| Date: | 2014-05-26 15:20:00 | |
| ISK Loss at time of kill: | 37,324,600 | |
| Total Damage Taken: | 459 | |







Ship details







