| Pilot Details | ||
| Corporation: | BAND of MAGNUS | |
| Alliance: | None | |
| Kills: | 729 | |
| Real kills: | 569 | |
| Losses: | 175 | |
| Damage done (ISK): | 271.69B | |
| Damage received (ISK): | 57.66B | |
| Enemy survival: | 23.52% - Your enemies have a hard time. | |
| Pilot Efficiency (ISK): | 82.49% - Merc for hire | |
| Medal Box | |
| Admiral Abbreviation: Adm. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 6084 | 3900 | 0 | 9984 |
| Adm. | Progression | SAdm. |
| 8321 | 10185 |
729 Ships killed (271.69B ISK)
175 Ships lost (57.66B ISK)
82.49% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Loki Strategic Cruiser |
87 |
|
Cerberus Heavy Assault Cruiser |
69 |
|
Tengu Strategic Cruiser |
68 |
|
Drekavac Battlecruiser |
50 |
|
Leshak Battleship |
44 |
|
Hound Covert Ops |
38 |
|
Nemesis Covert Ops |
29 |
|
Sabre Interdictor |
24 |
|
Brutix Battlecruiser |
24 |
|
Ikitursa Heavy Assault Cruiser |
24 |
|
Drake Navy Issue Battlecruiser |
23 |
|
Svipul Tactical Destroyer |
20 |
|
Vagabond Heavy Assault Cruiser |
16 |
|
Stratios Cruiser |
16 |
|
Hecate Tactical Destroyer |
14 |
|
Hurricane Fleet Issue Battlecruiser |
12 |
|
Tornado Battlecruiser |
12 |
|
Cyclone Battlecruiser |
11 |
|
Garmur Frigate |
10 |
|
Confessor Tactical Destroyer |
10 |
| Weapon | Kills | |
|
Scourge Javelin Heavy Assault Missile | 48 |
|
Caldari Navy Nova Torpedo | 30 |
|
Caldari Navy Scourge Light Missile | 28 |
|
Scourge Rage Heavy Assault Missile | 27 |
|
Caldari Navy Inferno Light Missile | 23 |
|
Heavy Entropic Disintegrator II | 21 |
|
Veles Heavy Entropic Disintegrator | 21 |
|
Caldari Navy Nova Light Missile | 19 |
|
Hammerhead II | 19 |
|
Caldari Navy Scourge Heavy Missile | 18 |
|
Inferno Rage Torpedo | 15 |
|
Heavy Assault Missile Launcher II | 15 |
|
Inferno Rage Heavy Assault Missile | 14 |
|
220mm Vulcan AutoCannon II | 13 |
|
Inferno Javelin Heavy Assault Missile | 13 |
|
Rapid Light Missile Launcher II | 12 |
|
125mm Gatling AutoCannon II | 12 |
|
Torpedo Launcher II | 11 |
|
Ogre II | 10 |
|
Mjolnir Javelin Heavy Assault Missile | 10 |















