| Pilot Details | ||
| Corporation: | BAND of MAGNUS | |
| Alliance: | None | |
| Kills: | 695 | |
| Real kills: | 521 | |
| Losses: | 44 | |
| Damage done (ISK): | 229.98B | |
| Damage received (ISK): | 9.51B | |
| Enemy survival: | 7.79% - No mercy. | |
| Pilot Efficiency (ISK): | 96.03% - EVE's most wanted | |
| Medal Box | |
| Captain Abbreviation: Capt. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 1902 | 1850 | 0 | 3752 |
| Capt. | Progression | Comm. |
| 3566 | 4439 |
695 Ships killed (229.98B ISK)
44 Ships lost (9.51B ISK)
96.03% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Proteus Strategic Cruiser |
342 |
|
Svipul Tactical Destroyer |
107 |
|
Drake Battlecruiser |
57 |
|
Harpy Assault Frigate |
52 |
|
Deimos Heavy Assault Cruiser |
23 |
|
Brutix Battlecruiser |
22 |
|
Nemesis Covert Ops |
21 |
|
Moros Dreadnought |
12 |
|
Thorax Cruiser |
12 |
|
Crow Interceptor |
11 |
|
Wolf Assault Frigate |
7 |
|
Caracal Cruiser |
5 |
|
Ares Interceptor |
4 |
|
Rifter Frigate |
4 |
|
Megathron Battleship |
3 |
|
Jaguar Assault Frigate |
3 |
|
Talos Battlecruiser |
2 |
|
Capsule Capsule |
2 |
|
Venture Frigate |
2 |
|
Tengu Strategic Cruiser |
1 |
| Weapon | Kills | |
|
Heavy Neutron Blaster II | 127 |
|
200mm AutoCannon II | 52 |
|
Hammerhead II | 44 |
|
Hornet II | 27 |
|
Light Ion Blaster II | 26 |
|
Faint Epsilon Scoped Warp Scrambler | 26 |
|
Scourge Fury Heavy Missile | 21 |
|
Inferno Torpedo | 20 |
|
Dark Blood Warp Scrambler | 16 |
|
Fleeting Compact Stasis Webifier | 15 |
|
Hobgoblin II | 11 |
|
Heavy Missile Launcher II | 10 |
|
Heavy Electron Blaster II | 10 |
|
Heavy Ion Blaster II | 9 |
|
Warp Scrambler II | 9 |
|
Caldari Navy Scourge Light Missile | 7 |
|
Stasis Webifier II | 6 |
|
Hornet EC-300 | 5 |
|
CONCORD Ion Siege Blaster | 4 |
|
J5b Enduring Warp Scrambler | 4 |







