| Pilot Details | ||
| Corporation: | BAND of MAGNUS | |
| Alliance: | None | |
| Kills: | 948 | |
| Real kills: | 781 | |
| Losses: | 117 | |
| Damage done (ISK): | 403.89B | |
| Damage received (ISK): | 99.41B | |
| Enemy survival: | 13.03% - You're a hunter | |
| Pilot Efficiency (ISK): | 80.25% - Merc for hire | |
| Medal Box | |
| Admiral Abbreviation: Adm. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 6312 | 3400 | 0 | 9712 |
| Adm. | Progression | SAdm. |
| 8321 | 10185 |
948 Ships killed (403.89B ISK)
117 Ships lost (99.41B ISK)
80.25% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Devoter Heavy Interdiction Cruiser |
81 |
|
Megathron Battleship |
74 |
|
Legion Strategic Cruiser |
67 |
|
Bhaalgorn Battleship |
60 |
|
Leshak Battleship |
55 |
|
Golem Marauder |
43 |
|
Onyx Heavy Interdiction Cruiser |
42 |
|
Confessor Tactical Destroyer |
41 |
|
Cerberus Heavy Assault Cruiser |
39 |
|
Tengu Strategic Cruiser |
39 |
|
Sabre Interdictor |
34 |
|
Garmur Frigate |
34 |
|
Guardian Logistics Cruiser |
31 |
|
Sleipnir Command Ship |
28 |
|
Vindicator Battleship |
27 |
|
Claw Interceptor |
25 |
|
Vedmak Cruiser |
24 |
|
Capsule Capsule |
17 |
|
Phobos Heavy Interdiction Cruiser |
17 |
|
Brutix Battlecruiser |
16 |
| Weapon | Kills | |
|
Ogre II | 65 |
|
Warrior II | 63 |
|
Warp Disruption Field Generator II | 43 |
|
Hammerhead II | 41 |
|
Mega Pulse Laser II | 37 |
|
Neutron Blaster Cannon II | 32 |
|
Hornet EC-300 | 26 |
|
Hobgoblin II | 24 |
|
Mjolnir Fury Light Missile | 23 |
|
Vespa II | 23 |
|
Caldari Navy Scourge Light Missile | 20 |
|
Acolyte II | 20 |
|
Focused Medium Pulse Laser II | 18 |
|
Caldari Navy Inferno Light Missile | 16 |
|
Heavy Neutron Blaster II | 16 |
|
Valkyrie II | 15 |
|
Supratidal Entropic Disintegrator II | 14 |
|
Caldari Navy Scourge Heavy Missile | 14 |
|
Inferno Fury Cruise Missile | 14 |
|
250mm Light Artillery Cannon II | 12 |



