| Pilot Details | ||
| Corporation: | BAND of MAGNUS | |
| Alliance: | None | |
| Kills: | 115 | |
| Real kills: | 102 | |
| Losses: | 53 | |
| Damage done (ISK): | 73.37B | |
| Damage received (ISK): | 7.78B | |
| Enemy survival: | 34.19% - Try harder. | |
| Pilot Efficiency (ISK): | 90.42% - The roof, the roof is on fire! | |
| Medal Box | |
| Lieutenant Commander Abbreviation: LtC. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 1930 | 500 | 0 | 2430 |
| LtC. | Progression | Cdr. |
| 2256 | 2847 |
115 Ships killed (73.37B ISK)
53 Ships lost (7.78B ISK)
90.42% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Sabre Interdictor |
19 |
|
Armageddon Battleship |
15 |
|
Nemesis Covert Ops |
14 |
|
Hecate Tactical Destroyer |
12 |
|
Cerberus Heavy Assault Cruiser |
9 |
|
Bhaalgorn Battleship |
8 |
|
Raven Battleship |
6 |
|
Occator Transport |
3 |
|
Garmur Frigate |
3 |
|
Omen Cruiser |
3 |
|
Legion Strategic Cruiser |
3 |
|
Caracal Cruiser |
3 |
|
Astero Frigate |
3 |
|
Phantasm Cruiser |
2 |
|
Drake Battlecruiser |
2 |
|
Typhoon Battleship |
1 |
|
Drake Navy Issue Battlecruiser |
1 |
|
Tempest Battleship |
1 |
|
Scorpion Battleship |
1 |
|
Capsule Capsule |
1 |
| Weapon | Kills | |
|
125mm Gatling AutoCannon II | 12 |
|
Inferno Rage Torpedo | 9 |
|
Polarized Light Neutron Blaster | 8 |
|
Caldari Navy Scourge Light Missile | 7 |
|
Scourge Fury Heavy Missile | 6 |
|
Rapid Light Missile Launcher II | 4 |
|
Torpedo Launcher II | 4 |
|
Scourge Precision Heavy Missile | 4 |
|
Caldari Navy Scourge Heavy Missile | 4 |
|
Republic Fleet Berserker | 3 |
|
Dark Blood Heavy Energy Nosferatu | 3 |
|
Hammerhead II | 3 |
|
Mjolnir Fury Heavy Missile | 3 |
|
Dark Blood Heavy Pulse Laser | 2 |
|
Federation Navy Hobgoblin | 2 |
|
Scourge Javelin Heavy Assault Missile | 2 |
|
Caldari Navy Inferno Light Missile | 2 |
|
Gatling Modulated Energy Beam I | 2 |
|
Nova Javelin Heavy Assault Missile | 1 |
|
Rapid Heavy Missile Launcher II | 1 |

