| Pilot Details | ||
| Corporation: | BAND of MAGNUS | |
| Alliance: | None | |
| Kills: | 732 | |
| Real kills: | 549 | |
| Losses: | 64 | |
| Damage done (ISK): | 323.38B | |
| Damage received (ISK): | 20.14B | |
| Enemy survival: | 10.44% - You're a hunter | |
| Pilot Efficiency (ISK): | 94.14% - The roof, the roof is on fire! | |
| Medal Box | |
| Commodore Abbreviation: Comm. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 2257 | 2250 | 0 | 4507 |
| Comm. | Progression | RAdm. |
| 4439 | 5497 |
732 Ships killed (323.38B ISK)
64 Ships lost (20.14B ISK)
94.14% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Legion Strategic Cruiser |
174 |
|
Stratios Cruiser |
93 |
|
Sacrilege Heavy Assault Cruiser |
85 |
|
Moa Cruiser |
39 |
|
Orthrus Cruiser |
38 |
|
Rattlesnake Battleship |
36 |
|
Malediction Interceptor |
36 |
|
Prophecy Battlecruiser |
35 |
|
Guardian Logistics Cruiser |
29 |
|
Megathron Battleship |
24 |
|
Purifier Covert Ops |
21 |
|
Garmur Frigate |
21 |
|
Caracal Cruiser |
15 |
|
Tengu Strategic Cruiser |
11 |
|
Jackdaw Tactical Destroyer |
9 |
|
Bhaalgorn Battleship |
7 |
|
Vigilant Cruiser |
6 |
|
Phantasm Cruiser |
5 |
|
Oracle Battlecruiser |
5 |
|
Daredevil Frigate |
5 |
| Weapon | Kills | |
|
Scourge Rage Heavy Assault Missile | 89 |
|
Heavy Assault Missile Launcher II | 63 |
|
Caldari Navy Scourge Light Missile | 49 |
|
Scourge Fury Light Missile | 41 |
|
Warp Disruptor II | 29 |
|
Scourge Javelin Heavy Assault Missile | 29 |
|
Gecko | 24 |
|
Heavy Modulated Pulse Energy Beam I | 24 |
|
Hobgoblin II | 22 |
|
250mm Prototype Gauss Gun | 21 |
|
Mjolnir Rage Heavy Assault Missile | 17 |
|
Hornet EC-300 | 15 |
|
Caldari Navy Scourge Heavy Assault Missile | 15 |
|
Nova Rage Heavy Assault Missile | 15 |
|
Ogre I | 15 |
|
Hammerhead II | 14 |
|
Scourge Fury Cruise Missile | 13 |
|
Caldari Navy Warden | 12 |
|
Stasis Webifier II | 11 |
|
Cruise Missile Launcher II | 9 |

