| Pilot Details | ||
| Corporation: | BAND of MAGNUS | |
| Alliance: | None | |
| Kills: | 1376 | |
| Real kills: | 1067 | |
| Losses: | 64 | |
| Damage done (ISK): | 480.37B | |
| Damage received (ISK): | 18.6B | |
| Enemy survival: | 5.66% - No mercy. | |
| Pilot Efficiency (ISK): | 96.27% - EVE's most wanted | |
| Medal Box | |
| Vice Admiral Abbreviation: VAdm. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 5758 | 2375 | 0 | 8133 |
| VAdm. | Progression | Adm. |
| 6776 | 8321 |
1376 Ships killed (480.37B ISK)
64 Ships lost (18.6B ISK)
96.27% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Tengu Strategic Cruiser |
475 |
|
Legion Strategic Cruiser |
335 |
|
Sacrilege Heavy Assault Cruiser |
109 |
|
Jackdaw Tactical Destroyer |
75 |
|
Manticore Covert Ops |
61 |
|
Cyclone Battlecruiser |
39 |
|
Crow Interceptor |
30 |
|
Hawk Assault Frigate |
21 |
|
Thorax Cruiser |
19 |
|
Damnation Command Ship |
17 |
|
Stratios Cruiser |
17 |
|
Guardian Logistics Cruiser |
17 |
|
Drake Battlecruiser |
16 |
|
Moa Cruiser |
14 |
|
Rattlesnake Battleship |
14 |
|
Orthrus Cruiser |
13 |
|
Vexor Navy Issue Cruiser |
12 |
|
Capsule Capsule |
12 |
|
Raven Battleship |
9 |
|
Drekavac Battlecruiser |
9 |
| Weapon | Kills | |
|
Mjolnir Rage Heavy Assault Missile | 160 |
|
Heavy Assault Missile Launcher II | 147 |
|
Caldari Navy Mjolnir Light Missile | 82 |
|
Nova Rage Heavy Assault Missile | 73 |
|
Republic Fleet Warp Disruptor | 73 |
|
Mjolnir Javelin Heavy Assault Missile | 73 |
|
Inferno Rage Heavy Assault Missile | 54 |
|
Warp Disruptor II | 53 |
|
Inferno Javelin Heavy Assault Missile | 35 |
|
Scourge Torpedo | 30 |
|
Nova Fury Light Missile | 28 |
|
Nova Javelin Heavy Assault Missile | 24 |
|
Phased Scoped Target Painter | 23 |
|
Warp Scrambler II | 23 |
|
Berserker II | 21 |
|
Scourge Fury Heavy Missile | 20 |
|
Prototype 'Arbalest' Torpedo Launcher | 20 |
|
Scourge Rage Heavy Assault Missile | 19 |
|
True Sansha Warp Scrambler | 17 |
|
TE-2100 Ample Light Missile Launcher | 16 |



