Helios
Designed for commando and espionage operation, its main strength is the ability to travel unseen through enemy territory and to avoid unfavorable encounters.Developer: CreoDron The Helios is CreoDron's answer to the Ishukone Buzzard. After the fall of Crielere, the once-cordial relations between the Gallente Federation and the Caldari state deteriorated rapidly and, for a while, it seemed as if war might be brewing. It was seen by certain high-ranking officers within the Gallente navy as being of vital importance to be able to match the Caldari's cloaking technology in an effort to maintain the balance of power. |
Armor
| Armor Hitpoints | 528 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 44.999998807907 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 281 HP | |
| Shield recharge time | 625000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 50 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 175 m3 | |
| Mass | 1,271,000 kg | |
| Volume | 23000 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 2 | |
| Medium Slots | 5 | |
| Low Slots | 3 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 5 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 2 hardpoints | |
| Powergrid Output | 20 MW | |
| CPU Output | 290 tf |
Combat
| Maximum Targeting Range | 47500 m | |
| Scan Resolution | 390 mm | |
| Maximum Locked Targets | 6 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 22 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 49 m |
Misc
| Tech Level | 2 Level |
Designed for commando and espionage operation, its main strength is the ability to travel unseen through enemy territory and to avoid unfavorable encounters.