Vigilant
The Vigilant was the first Gallente design the Guardian Angels would steal and make their own, but it wouldn't be the last. Building on the Thorax's natural strengths, it is a deadly vessel both by itself and in fleet tandem. A group of these sluggers is a sight to fear.
|
Armor
| Armor Hitpoints | 2500 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 35.000002384186 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 2175 HP | |
| Shield recharge time | 1250000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 450 m3 | |
| Mass | 9,830,000 kg | |
| Volume | 101000 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 5 | |
| Medium Slots | 4 | |
| Low Slots | 6 | |
| Rig Slots | 3 | |
| Calibration | 350 points | |
| Drone Bandwidth | 50 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 5 hardpoints | |
| Powergrid Output | 1050 MW | |
| CPU Output | 360 tf |
Combat
| Maximum Targeting Range | 49000 m | |
| Scan Resolution | 300 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 20 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 130 m |
Misc
| Tech Level | 1 Level |
The Vigilant was the first Gallente design the Guardian Angels would steal and make their own, but it wouldn't be the last. Building on the Thorax's natural strengths, it is a deadly vessel both by itself and in fleet tandem. A group of these sluggers is a sight to fear.